YBT FREDERICK LANES RESULTS
Top 9 in A, B and C move on.
| Position | Lane # | Div. | Name | Game #1 | Game #2 | Game #3 | Game #4 | Event #6 Total | 25/26 Total Pinfall | # of Games | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | A | Reyes | Reiner | 203 | 269 | 235 | 270 | 977 | 3887 | 20 |
| 2 | 29 | A | Gates | Luke | 174 | 240 | 216 | 256 | 886 | 2336 | 12 |
| 3 | 17 | A | Daniels | Braydon | 213 | 203 | 244 | 206 | 866 | 2927 | 16 |
| 4 | 6 | A | Purpura | Zacary | 162 | 255 | 242 | 194 | 853 | 3116 | 16 |
| 5 | 27 | A | Coates | Jacob | 225 | 223 | 165 | 222 | 835 | ||
| 6 | 23 | A | Lewis | London | 233 | 219 | 208 | 174 | 834 | 3020 | 16 |
| 7 | 5 | A | Ashman | Ben | 200 | 184 | 179 | 269 | 832 | 3923 | 20 |
| 8 | 8 | A | Lee | Brady | 188 | 188 | 203 | 241 | 820 | 2896 | 16 |
| 9 | 7 | A | Bondy | Ben | 210 | 176 | 224 | 208 | 818 | 3505 | 20 |
| 10 | 6 | A | Lewsaw | Jackson | 201 | 211 | 210 | 184 | 806 | 1414 | 8 |
| 11 | 25 | A | Corbett | Max | 143 | 221 | 254 | 181 | 799 | ||
| 12 | 29 | A | Cirillo | Samantha | 203 | 175 | 217 | 198 | 793 | 2394 | 12 |
| 13 | 14 | A | Stanfield | Damon | 187 | 147 | 245 | 213 | 792 | 3470 | 20 |
| 14 | 15 | A | Sittaro | Logan | 145 | 224 | 166 | 247 | 782 | 3836 | 20 |
| 15 | 8 | A | Bizier | Alex | 205 | 203 | 192 | 169 | 769 | 3710 | 20 |
| 16 | 23 | A | Foster | Ben | 201 | 165 | 201 | 202 | 769 | 3062 | 16 |
| 17 | 12 | A | Borho | Dustin | 203 | 151 | 236 | 143 | 733 | 1485 | 8 |
| 18 | 24 | A | Lee | Thomas | 162 | 178 | 201 | 186 | 727 | 2824 | 16 |
| 19 | 27 | A | Squire | Rowen | 196 | 204 | 172 | 145 | 717 | 2856 | 16 |
| 20 | 10 | A | Sales | Anthony | 172 | 178 | 165 | 150 | 665 | 764 | 4 |
| 21 | 19 | A | Souter | Evan | 185 | 174 | 142 | 150 | 651 | 1414 | 8 |
| 22 | 20 | A | White | Coulton | 132 | 151 | 195 | 163 | 641 | 2905 | 16 |
| 1 | 16 | B | Chin Halas | Orina | 220 | 226 | 227 | 184 | 857 | 2026 | 12 |
| 2 | 7 | B | Archibald | Wyatt | 207 | 215 | 190 | 175 | 787 | 2758 | 16 |
| 3 | 15 | B | Kitching | Ryan | 256 | 160 | 180 | 179 | 775 | 3420 | 20 |
| 4 | 31 | B | Woodlock | Matthew | 160 | 167 | 202 | 244 | 773 | 3270 | 20 |
| 5 | 12 | B | Charpentier | Jeremy | 156 | 192 | 214 | 209 | 771 | 3420 | 20 |
| 6 | 18 | B | Welch | Tyler | 162 | 215 | 197 | 194 | 768 | 2056 | 12 |
| 7 | 19 | B | Rudell | Nicolas | 182 | 225 | 192 | 150 | 749 | 1259 | 8 |
| 8 | 22 | B | McGuin | Matthew | 201 | 194 | 155 | 180 | 730 | 2775 | 16 |
| 9 | 11 | B | Grindlay | Brayden | 189 | 160 | 189 | 162 | 700 | 3216 | 20 |
| 10 | 30 | B | Grindlay | Keeghan | 164 | 206 | 173 | 153 | 696 | 3445 | 20 |
| 11 | 29 | B | Skelton | Alyxandra | 179 | 190 | 178 | 147 | 694 | 3099 | 20 |
| 12 | 16 | B | Hitchcock | Jesse | 211 | 161 | 141 | 165 | 678 | 1267 | 8 |
| 13 | 17 | B | Bizier | Aaron | 147 | 174 | 163 | 193 | 677 | 3327 | 20 |
| 13 | 21 | B | Delaurier | Luke | 184 | 164 | 166 | 152 | 666 | 2743 | 16 |
| 14 | 4 | B | Laidman | Addison | 165 | 142 | 172 | 180 | 659 | 3088 | 20 |
| 15 | 32 | B | Taylor | Levi | 180 | 146 | 161 | 170 | 657 | 2603 | 16 |
| 16 | 9 | B | Skelton | Brooklyn | 159 | 159 | 168 | 148 | 634 | 3149 | 20 |
| 17 | 13 | B | Trudell | Eryn | 160 | 153 | 134 | 187 | 634 | 1307 | 8 |
| 18 | 14 | B | Eggett | Emily | 142 | 138 | 170 | 160 | 610 | 3329 | 20 |
| 19 | 5 | B | Skelton | Kyra | 154 | 199 | 141 | 112 | 606 | 2656 | 16 |
| 20 | 3 | B | Mills | Cassandra | 177 | 135 | 146 | 146 | 604 | 3173 | 20 |
| 21 | 31 | B | Winters | Nathaniel | 155 | 120 | 147 | 146 | 568 | 1857 | 12 |
| 1 | 25 | C | Dela Cruz | Raymond | 211 | 139 | 158 | 211 | 719 | 1759 | 12 |
| 2 | 24 | C | Stork | Carter | 142 | 170 | 197 | 192 | 701 | 2129 | 16 |
| 3 | 32 | C | Skelton | Abbygayle | 131 | 188 | 161 | 199 | 679 | 2457 | 16 |
| 4 | 13 | C | Sales | Jaden | 147 | 165 | 166 | 179 | 657 | 575 | 4 |
| 5 | 9 | C | Porga | Chelsea | 182 | 136 | 164 | 152 | 634 | 597 | 4 |
| 6 | 26 | C | Moreau | Eva | 183 | 134 | 185 | 131 | 633 | 2364 | 16 |
| 7 | 26 | C | Wartlik | Alex | 160 | 186 | 151 | 132 | 629 | 1218 | 8 |
| 8 | 27 | C | Bartlett | Matthew | 148 | 186 | 141 | 134 | 609 | 2778 | 20 |
| 9 | 30 | C | Douel | Alexis | 144 | 153 | 159 | 146 | 602 | 2883 | 20 |
| 10 | 28 | C | Manning | Devon | 137 | 177 | 178 | 107 | 599 | 2973 | 20 |
| 11 | 4 | C | Klimke | Jillian | 137 | 146 | 153 | 153 | 589 | 1028 | 8 |
| 12 | 28 | C | Godreau | Tristan | 139 | 116 | 168 | 164 | 587 | 1184 | 8 |
| 13 | 7 | C | Merkestyn | Zoey | 139 | 183 | 124 | 135 | 581 | 2747 | 20 |
| 14 | 22 | C | MacLelland | Harper | 121 | 138 | 141 | 181 | 581 | 1136 | 8 |
| 15 | 10 | C | Louvouloudis | Connor | 137 | 187 | 114 | 97 | 535 | 555 | 4 |
| 16 | 17 | C | McIlvenna | Ella | 133 | 111 | 144 | 136 | 524 | 1012 | 16 |
| 17 | 18 | C | Smith | Brooklyn | 112 | 125 | 146 | 140 | 523 | 1142 | 8 |
| 18 | 20 | C | Stulp | Isla | 114 | 124 | 150 | 135 | 523 | 1946 | 16 |
| 19 | 31 | C | Colaiezzi | Xavier | 135 | 122 | 132 | 106 | 495 | 2603 | 20 |
| 20 | 19 | C | White | Tristen | 110 | 114 | 117 | 151 | 492 | 1496 | 12 |
| 21 | 11 | C | Belliveau | Alyssa | 106 | 91 | 143 | 88 | 428 | 1141 | 12 |
| 22 | 3 | C | Colaiezzi | Grayson | 122 | 105 | 102 | 94 | 423 | 1944 | 20 |
A BIG THANK YOU TO OUR SPONSORS





